| Population | Lake Jackson city, Texas | Texas |
|---|
| Total Population | 26,386 | 20,851,820 |
| Male | 48.8% | 49.6% |
| Female | 51.2% | 50.4% |
| 18 years and over | 69.4% | 71.8% |
| 65 years and over | 9.9% | 9.9% |
| Married Persons | 65.1% | 56.5% |
| Single Persons | 34.9% | 43.5% |
| Median Age | 34.5 | 32.3 |
| Average Family Size | 3.18 | 3.28 |
| Ethnicity |
| White | 87.9% | 73.1% |
| Black or African American | 4.2% | 12.0% |
| American Indian and Alaska Native | 0.8% | 1.0% |
| Asian | 2.8% | 3.1% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 6.1% | 13.3% |
| Hispanic or Latino (of any race) | 14.7% | 32.0% |
| Housing Characteristics | Lake Jackson city, Texas | Texas |
|---|
| Total Housing Units | 10,485 | 8,157,575 |
| Median Home Cost | $95,600 | $82,500 |
| Number of Households | 9,588 | 7,393,354 |
| Persons per Household | 2.74 | 2.74 |
| Economic Characteristics | Lake Jackson city, Texas | Texas |
|---|
| Median Household Income | $60,901 | $39,927 |
| Per Capita Income | $25,877 | $19,617 |
| In Labor Force | 66.2% | 63.6% |
| Families below poverty level | 5.4% | 12.0% |
| Education Characteristics | Lake Jackson city, Texas | Texas |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,926 | 2,707,281 |
| High School Enrollment | 1,866 | 1,299,792 |
| College or Graduate School | 1,323 | 1,202,890 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 20.1% | 24.8% |
| Associates Degree | 9.2% | 5.2% |
| Bachelor's Degree | 25.1% | 15.6% |
| Graduate or Professional Degree | 10.3% | 7.6% |
Data provided by the 2000 U.S. Census